List of Intensive Districts
| SN | Intensive Districts | In the FY |
| 1 | Chirang | 2011-12 |
| 2 | Dhemaji | -do- |
| 3 | Hailakandi | -do- |
| 4 | Jorhat | -do- |
| 5 | Karbi Anglong | -do- |
| 6 | Nagaon | -do- |
| 7 | Sonitpur | -do- |
| 8 | Tinsukia | -do- |
| 9 | Cachar | 2016-17 |
| 10 | Goalpara | -do- |
| 11 | Golaghat | -do- |
| 12 | Kokrajhar | -do- |
| 13 | Lakhimpur | -do- |
| 14 | Udalguri | -do- |
| 15 | Baksa | 2017-18 |
| 16 | Barpeta | -do- |
| 17 | Biswanath | -do- |
| 18 | Darrang | -do- |
| 19 | Dibrugarh | -do- |
| 20 | Kamrup | -do- |
| 21 | Karimganj | -do- |
| 22 | Morigaon | -do- |
| 23 | Nalbari | -do- |
| 24 | Sivasagar | -do- |
| 25 | Charaideo | 2018-19 |
| 26 | Majuli | -do- |
| 27 | Hojai | -do- |
| 28 | West Karbi Anglong | -do- |
| 29 | Dima Hasao | -do- |
| 30 | Kamrup (Metro) | -do- |
| 31 | Bongaigaon | -do- |
| 32 | Dhuburi | -do- |
| 33 | South Salmara Mankachar |
-do- |
| 34 | Bajali | -do- |
List of Intensive Blocks
| SN | District | Block | In the FY |
| 1 | BAKSA | GOBARDHANA | 2011-12 |
| 2 | BARPETA | PAKABETBARI | -do- |
| 3 | BISWANATH | CHAIDUAR | -do- |
| 4 | BISWANATH | PUBCHAIDUAR | -do- |
| 5 | BONGAIGAON | DANGTAL | -do- |
| 6 | CACHAR | BORKHOLA | -do- |
| 7 | CHARAIDEO | SAPEKHATI | -do- |
| 8 | CHIRANG | BOROBAZAR | -do- |
| 9 | CHIRANG | SIDLI-CHIRANG | -do- |
| 10 | DARRANG | DALGAON-SIALMARI | -do- |
| 11 | DHEMAJI | DHEMAJI | -do- |
| 12 | DHEMAJI | SISSIBORGAON | -do- |
| 13 | DHUBRI | CHAPOR SALKOCHA | -do- |
| 14 | DIBRUGARH | TENGAKHAT | -do- |
| 15 | DIMAHASAO | DIYUNGVALLEY | -do- |
| 16 | GOALPARA | KUSHDHOWA | -do- |
| 17 | GOLAGHAT | GOLAGHAT EAST | -do- |
| 18 | HAILAKANDI | ALGAPUR | -do- |
| 19 | HAILAKANDI | LALA | -do- |
| 20 | HOJAI | BINNAKANDI | -do- |
| 21 | JORHAT | NORTH WEST JORHAT | -do- |
| 22 | JORHAT | TITABOR | -do- |
| 23 | KAMRUP | SUALKUCHI | -do- |
| 24 | KAMRUP-METRO | DIMORIA | -do- |
| 25 | KARBIANGLONG | LANGSOMEPI | -do- |
| 26 | KARBIANGLONG | LUMBAJONG | -do- |
| 27 | KARIMGANJ | PATHARKANDI | -do- |
| 28 | KOKRAJHAR | KACHUGAON | -do- |
| 29 | LAKHIMPUR | KARUNABARI | -do- |
| 30 | MAJULI | UJANIMAJULI | -do- |
| 31 | MORIGAON | LAHARIGHAT | -do- |
| 32 | NAGAON | BAJIAGAON | -do- |
| 33 | NAGAON | BARHAMPUR | -do- |
| 34 | NAGAON | DOLONGGHAT | -do- |
| 35 | NAGAON | LAWKHOWA | -do- |
| 36 | NAGAON | RAHA | -do- |
| 37 | NALBARI | BARKHETRI | -do- |
| 38 | SONITPUR | BORCHALA | -do- |
| 39 | SONITPUR | DHEKIAJULI | -do- |
| 40 | TINSUKIA | GUIJAN | -do- |
| 41 | TINSUKIA | KAKOPOTHAR | -do- |
| 42 | TINSUKIA | SADIYA | -do- |
| 43 | UDALGURI | UDALGURI | -do- |
| 44 | WESTKARBIANGLONG | RONGKHANG | -do- |
| 45 | BARPETA | CHENGA | 2015-16 |
| 46 | BONGAIGAON | SRIJANGRAM | -do- |
| 47 | CACHAR | RAJABAZAR | -do- |
| 48 | DARRANG | PUB-MANGALDAI | -do- |
| 49 | DIBRUGARH | JOYPUR | -do- |
| 50 | GOALPARA | JALESWAR | -do- |
| 51 | GOLAGHAT | GOLAGHAT CENTRAL | -do- |
| 52 | KAMRUP | HAJO | -do- |
| 53 | KAMRUP-METRO | CHANDRAPUR | -do- |
| 54 | KARIMGANJ | SOUTHKARIMGANJ | -do- |
| 55 | KOKRAJHAR | KOKRAJHAR | -do- |
| 56 | LAKHIMPUR | DHAKUAKHANA | -do- |
| 57 | MORIGAON | MAYONG | -do- |
| 58 | NAGAON | KHAGORIJAN | -do- |
| 59 | NALBARI | PASCHIMNALBARI | -do- |
| 60 | SIVASAGAR | DEMOW | -do- |
| 61 | SIVASAGAR | NAZIRA | -do- |
| 62 | SOUTHSALMARA-MANKACHAR | SOUTHSALMARA | -do- |
| 63 | UDALGURI | MAZBAT | -do- |
| 64 | BAKSA | GORESWAR | 2016-17 |
| 65 | BAKSA | TAMULPUR | -do- |
| 66 | BARPETA | RUPSHI | -do- |
| 67 | BISWANATH | SOOTEA | -do- |
| 68 | CACHAR | LAKHIPUR | -do- |
| 69 | DHEMAJI | MURKONGSELEK | -do- |
| 70 | DIMAHASAO | HARANGAJAO | -do- |
| 71 | GOALPARA | MATIA | -do- |
| 72 | GOALPARA | LAKHIPUR | -do- |
| 73 | GOLAGHAT | GOLAGHAT SOUTH | -do- |
| 74 | HAILAKANDI | HAILAKANDI | -do- |
| 75 | KAMRUP | BOKO | -do- |
| 76 | KAMRUP | RAMPUR | -do- |
| 77 | KAMRUP | RANGIA-PART | -do- |
| 78 | KAMRUP | RANI | -do- |
| 79 | KARBIANGLONG | HOWRAGHAT | -do- |
| 80 | KARIMGANJ | RAMKRISHNANAGAR | -do- |
| 81 | KOKRAJHAR | DOTOMA | -do- |
| 82 | LAKHIMPUR | TELAHI | -do- |
| 83 | MAJULI | MAJULI | -do- |
| 84 | NALBARI | BARIGOG BANBHAG | -do- |
| 85 | SONITPUR | BIHAGURI | -do- |
| 86 | SOUTHSALMARA-MANKACHAR | MANKACHAR | -do- |
| 87 | TINSUKIA | ITAKHULI | -do- |
| 88 | UDALGURI | BHERGAON | -do- |
| 89 | BAKSA | BAKSA | 2017-18 |
| 90 | BARPETA | BARPETA | -do- |
| 91 | BARPETA | CHAKCHAKA | -do- |
| 92 | BARPETA | GOMAPHULBARI | -do- |
| 93 | BISWANATH | BAGHMARA | -do- |
| 94 | BONGAIGAON | BOITAMARI | -do- |
| 95 | BONGAIGAON | MANIKPUR | -do- |
| 96 | CACHAR | KATIGORA | -do- |
| 97 | CACHAR | NARSINGPUR | -do- |
| 98 | CACHAR | SALCHAPRA | -do- |
| 99 | CACHAR | SONAI | -do- |
| 100 | CHARAIDEO | MAHMORA | -do- |
| 101 | CHARAIDEO | SONARI | -do- |
| 102 | DARRANG | PACHIM-MANGALDAI | -do- |
| 103 | DHEMAJI | BORDOLONI | -do- |
| 104 | DHEMAJI | MACHKHOWA | -do- |
| 105 | DHUBRI | AGOMONI | -do- |
| 106 | DHUBRI | BILASIPARA | -do- |
| 107 | DHUBRI | JAMADARHAT | -do- |
| 108 | DHUBRI | MAHAMAYA | -do- |
| 109 | DIBRUGARH | BORBORUAH | -do- |
| 110 | DIMA HASAO | JATINGA VALLEY (MAHUR) | -do- |
| 111 | DIMA HASAO | NEW SANGBAR | -do- |
| 112 | GOALPARA | BALIJANA | -do- |
| 113 | GOALPARA | KRISHNAI | -do- |
| 114 | GOLAGHAT | GOLAGHAT WEST (BOKAKHAT) | -do- |
| 115 | GOLAGHAT | KAKODONGA | -do- |
| 116 | HAILAKANDI | KATLICHERRA | -do- |
| 117 | HAILAKANDI | SOUTH HAILAKANDI | -do- |
| 118 | HOJAI | DHALPUKHURI | -do- |
| 119 | HOJAI | ODALI | -do- |
| 120 | JORHAT | JORHAT CENTRAL (CHIPAHIKHALA) | -do- |
| 121 | JORHAT | KALIAPANI | -do- |
| 122 | KAMRUP | BEZERA | -do- |
| 123 | KAMRUP | BONGAON | -do- |
| 124 | KAMRUP | CHAYGAON | -do- |
| 125 | KARBI ANGLONG | NILIP | -do- |
| 126 | KARBI ANGLONG | RANGMONGWE | -do- |
| 127 | KARIMGANJ | LOWAIRPOA | -do- |
| 128 | KOKRAJHAR | GOSSAIGAON | -do- |
| 129 | KOKRAJHAR | HATIDHURA | -do- |
| 130 | LAKHIMPUR | BIHPURIA | -do- |
| 131 | LAKHIMPUR | BOGINADI | -do- |
| 132 | LAKHIMPUR | GHILAMARA | -do- |
| 133 | MORIGAON | MOIRABARI | -do- |
| 134 | NAGAON | BATARDABA | -do- |
| 135 | NAGAON | KALIABOR | -do- |
| 136 | NAGAON | KATHIATOLI | -do- |
| 137 | NAGAON | PACHIM KALIABOR | -do- |
| 138 | NALBARI | BORBHAG | -do- |
| 139 | SIVSAGAR | AMGURI | -do- |
| 140 | SONITPUR | BALIPARA | -do- |
| 141 | SONITPUR | NADUAR | -do- |
| 142 | SOUTH SALMARA | FEKAMARI | -do- |
| 143 | TINSUKIA | MARGHERITA | -do- |
| 144 | TINSUKIA | SAIKHOWA | -do- |
| 145 | UDALGURI | KHOIRABARI | -do- |
| 146 | UDALGURI | ROWTA | -do- |
| 147 | WEST KARBI ANGLONG | CHINTHONG | -do- |
| 148 | WEST KARBI ANGLONG | SOCHENG | -do- |
| 149 | BAKSA | BARAMA | 2018-19 |
| 150 | BAKSA | DHAMDHAMA | -do- |
| 151 | BAKSA | JALAH | -do- |
| 152 | BAKSA | NAGRIJULI | -do- |
| 153 | BARPETA | BAJALI | -do- |
| 154 | BARPETA | BHAWANIPUR | -do- |
| 155 | BARPETA | MANDIA | -do- |
| 156 | BARPETA | SARUKHETRI | -do- |
| 157 | BISWANATH | BEHALI | -do- |
| 158 | BISWANATH | BISWANATH | -do- |
| 159 | BISWANATH | SAKOMATHA | -do- |
| 160 | BONGAIGAON | TAPATTARY | -do- |
| 161 | CACHAR | BANSKANDI | -do- |
| 162 | CACHAR | BINNKANDI | -do- |
| 163 | CACHAR | BORJALENGA | -do- |
| 164 | CACHAR | KALAIN | -do- |
| 165 | CACHAR | PALONGHAT | -do- |
| 166 | CACHAR | SILCHAR | -do- |
| 167 | CACHAR | TAPANG | -do- |
| 168 | CACHAR | UDHARBOND | -do- |
| 169 | CHARAIDEO | LAKUWA | -do- |
| 170 | DARRANG | BECHIMARI | -do- |
| 171 | DARRANG | SIPAJHAR | -do- |
| 172 | DHUBRI | BIRSING JARUA | -do- |
| 173 | DHUBRI | DEBITOLA | -do- |
| 174 | DHUBRI | GAURIPUR | -do- |
| 175 | DHUBRI | GOLAKGANJ | -do- |
| 176 | DHUBRI | NAYERALGA | -do- |
| 177 | DHUBRI | RUPSHI | -do- |
| 178 | DIBRUGARH | KHOWANG | -do- |
| 179 | DIBRUGARH | LAHOAL | -do- |
| 180 | DIBRUGARH | PANITOLA | -do- |
| 181 | DIBRUGARH | TINGKHONG | -do- |
| 182 | DIMA HASAO | DIYUNGBRA | -do- |
| 183 | GOALPARA | KHARMUZA | -do- |
| 184 | GOALPARA | RONGJULI | -do- |
| 185 | GOLAGHAT | GOLAGHAT NORTH | -do- |
| 186 | GOLAGHAT | GOMARIGURI | -do- |
| 187 | GOLAGHAT | MORONGI | -do- |
| 188 | HOJAI | JUGIJAN | -do- |
| 189 | HOJAI | LUMDING | -do- |
| 190 | JORHAT | EAST JORHAT | -do- |
| 191 | JORHAT | JORHAT | -do- |
| 192 | KAMRUP | BIHDIA JAJIKONA | -do- |
| 193 | KAMRUP | CHAMARIA | -do- |
| 194 | KAMRUP | CHAYANI BARDUAR | -do- |
| 195 | KAMRUP | GOROIMARI | -do- |
| 196 | KAMRUP | KAMALPUR | -do- |
| 197 | KARBI ANGLONG | BOKAJAN | -do- |
| 198 | KARBI ANGLONG | SAMELANGSO | -do- |
| 199 | KARIMGANJ | BADARPUR | -do- |
| 200 | KARIMGANJ | DULLAVCHERRA | -do- |
| 201 | KARIMGANJ | NORTH KARIMGANJ | -do- |
| 202 | LAKHIMPUR | LAKHIMPUR | -do- |
| 203 | LAKHIMPUR | NARAYANPUR | -do- |
| 204 | LAKHIMPUR | NOWBOICHA | -do- |
| 205 | MORIGAON | BHURBANDHA | -do- |
| 206 | MORIGAON | KAPILI | -do- |
| 207 | NAGAON | JURIA | -do- |
| 208 | NAGAON | PAKHIMORIA | -do- |
| 209 | NAGAON | RUPAHIHUT | -do- |
| 210 | NALBARI | MADHUPUR | -do- |
| 211 | NALBARI | PUB NALBARI | -do- |
| 212 | NALBARI | TIHU | -do- |
| 213 | SIVASAGAR | GAURISAGAR | -do- |
| 214 | SIVASAGAR | SIVASAGAR | -do- |
| 215 | SONITPUR | GABHORU | -do- |
| 216 | SONITPUR | RANGAPARA | -do- |
| 217 | TINSUKIA | HAPJAN | -do- |
| 218 | UDALGURI | KALAIGAON | -do- |
| 219 | WEST KARBI ANGLONG | AMRI | -do- |
