| Total Project | Total PIA | Ongoing Projects | Underclosure Projects | Non-Commenced Projects | Terminated Projects | Closed Projects |
| 174 | 153 | 4 | 106 | 0 | 55 | 9 |
| SN | Particulars | Progress |
| 1 | Commenced | 1,04,654 |
| 2 | Ongoing | 161 |
| 3 | Trained | 90,751 |
| 4 | Assessed | 83,530 |
| 5 | Certified | 43,270 |
| 6 | Apointed | 55,332 |
| 7 | Monthly Continuity (min.3 months) | 48,540 |
| 8 | Placed | 21,498 |
| FY | Total Numbers of Job Melas | Total Candidates Appeared | Total Jobs Offered |
| Till 2020 | 11 | 6780 | 1485 |
| 2023-24 | 13 | 6225 | 3518 |
| 2024-25 | 2 | 1581 | 496 |
| Total | 26 | 14586 | 5499 |
| FinancialYear | Numbers | Alumni Participated |
| 2018-19 | 1 | 1200 |
| 2020-21 | 6 | 214 |
| 2022-23 | 14 | 956 |
| 2023-24 | 34 | 2678 |
| 2024-25 | 16 | 1067 |
| Total | 64 | 5494 |
| Year | Number of CxO Meets | No. of Employers Participated |
| 2018-19 | 1 | 100 |
| 2019-20 | 1 | 52 |
| 2021-22 | 1 | 37 |
| 2023-24 | 1 | 110 |
| 2024-25 | 2 | 48 |
| Total | 6 | 347 |
